macros:identifier:fixturecontrolid
This is an old revision of the document!
Table of Contents
Identifier
FixtureControlId
Type: Int32
Each control, i.e. controllable attribute of a fixture, is assigned a number.
Example in http://forum.avolites.com/viewtopic.php?f=21&t=5189
…this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer.
ControlIds
Control | Control Id (hex) | Control Id (dec) |
---|---|---|
Dimmer | 0x10 | 16 |
Pan | 0x20 | 32 |
Tilt | 0x30 | 48 |
Cyan | 0x40 | 64 |
CyanAdditive | 0x41 | 65 |
Magenta | 0x50 | 80 |
MagentaAdditive | 0x51 | 81 |
Yellow | 0x60 | 96 |
YellowAdditive | 0x61 | 97 |
Red | 0xf0 | 240 |
Green | 0x100 | 256 |
Blue | 0x110 | 272 |
Amber | 0x111 | 273 |
White | 0x112 | 274 |
WarmWhite | 0x113 | 275 |
ColdWhite | 0x114 | 276 |
CTO | 0x115 | 277 |
UV | 0x116 | 278 |
Lime | 0x117 | 279 |
Colour1 | 0x70 | 112 |
Colour2 | 0x80 | 128 |
Gobo1 | 0x90 | 144 |
Gobo2 | 0xa0 | 160 |
Gobo1Rotate | 0xb0 | 176 |
Gobo2Rotate | 0xc0 | 192 |
Iris | 0xd0 | 208 |
Focus | 0xe0 | 224 |
Zoom | 0xe1 | 225 |
KeystoneTopLeftX | 0x130 | 304 |
KeystoneTopLeftY | 0x140 | 320 |
KeystoneTopRightX | 0x150 | 336 |
KeystoneTopRightY | 0x160 | 352 |
KeystoneBottomRightX | 0x170 | 368 |
KeystoneBottomRightY | 0x180 | 384 |
KeystoneBottomLeftX | 0x190 | 400 |
KeystoneBottomLeftY | 0x1a0 | 416 |
Used in
macros/identifier/fixturecontrolid.1537217034.txt.gz · Last modified: 2018/09/17 20:43 by icke_siegen