macros:identifier:fixturecontrolid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
macros:identifier:fixturecontrolid [2024/04/18 12:47] – [Table] gregory | macros:identifier:fixturecontrolid [2024/04/18 13:03] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
>...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | >...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | ||
+ | Generally there are only fixed IDs for attributes that are handled in some special way in Titan, this might be that they are used by the colour picker or specialized Attribute Editor functionality. This means that even relatively common attributes such as Shutter do not have a fixed ID because there isn't special functionality associated with them. All other attributes will have IDs generated for them dynamically, | ||
==== ControlIds ==== | ==== ControlIds ==== | ||
macros/identifier/fixturecontrolid.1713444467.txt.gz · Last modified: 2024/04/18 12:47 (external edit)