macros:identifier:fixturecontrolid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
macros:identifier:fixturecontrolid [2024/04/18 12:35] – [Table] gregory | macros:identifier:fixturecontrolid [2024/04/18 13:03] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
>...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | >...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | ||
+ | Generally there are only fixed IDs for attributes that are handled in some special way in Titan, this might be that they are used by the colour picker or specialized Attribute Editor functionality. This means that even relatively common attributes such as Shutter do not have a fixed ID because there isn't special functionality associated with them. All other attributes will have IDs generated for them dynamically, | ||
==== ControlIds ==== | ==== ControlIds ==== | ||
< | < | ||
< | < | ||
- | ^ Control | + | ^ Control |
- | | Dimmer | + | | Dimmer |
- | | Pan | The horizontal position control for a fixture. | + | | Pan | The horizontal position control for a fixture. |
- | | Tilt | The Vertical position control of a fixture. | + | | Tilt | The Vertical position control of a fixture. |
- | | Cyan | Cyan component used in subtracted colour mixing. | + | | Cyan | Cyan component used in subtracted colour mixing. |
- | | CyanAdditive | + | | CyanAdditive |
- | | Magenta | + | | Magenta |
- | | MagentaAdditive | + | | MagentaAdditive |
- | | Yellow | + | | Yellow |
- | | YellowAdditive | + | | YellowAdditive |
- | | Red | The amount of red in the output colour of a fixture. | + | | Red | The amount of red in the output colour of a fixture. |
- | | Green | The amount of green in the output colour of a fixture. | + | | Green | The amount of green in the output colour of a fixture. |
- | | Blue | The amount of blue in the output colour of a fixture. | + | | Blue | The amount of blue in the output colour of a fixture. |
- | | Amber | The amount of Amber in the output colour of a fixture. | + | | Amber | The amount of Amber in the output colour of a fixture. |
- | | White | The amount of White in the output colour of a fixture. | + | | White | The amount of White in the output colour of a fixture. |
- | | WarmWhite | + | | WarmWhite |
- | | ColdWhite | + | | ColdWhite |
- | | CTO | Colour temperature correction channel. | + | | CTO | Colour temperature correction channel. |
- | | UV | UV Colour Channel. | + | | UV | UV Colour Channel. |
- | | Lime | Lime Colour Channel. | + | | Lime | Lime Colour Channel. |
- | | Colour1 | + | | Colour1 |
- | | Colour2 | + | | Colour2 |
- | | Gobo1 | Gobo wheel 1. | 0x90 | 144 | | + | | Hue | The hue colour component. |
- | | Gobo2 | Gobo wheel 2. | 0xa0 | 160 | | + | | Saturation |
- | | Gobo1Rotate | + | | ColourIntensity |
- | | Gobo2Rotate | + | | HSI | Used as a shortcut to set all colour mixing controls. |
- | | Iris | Fixture iris. | 0xd0 | 208 | | + | | Gobo1 | Gobo wheel 1. | 0x90 | 144 | |
- | | Focus | Fixture focus. | + | | Gobo2 | Gobo wheel 2. | 0xa0 | 160 | |
- | | Zoom | Fixture Zoom. | 0xe1 | 225 | | + | | Gobo1Rotate |
- | | KeystoneTopLeftX | + | | Gobo2Rotate |
- | | KeystoneTopLeftY | + | | Iris | Fixture iris. | 0xd0 | 208 | |
- | | KeystoneTopRightX | + | | Focus | Fixture focus. |
- | | KeystoneTopRightY | + | | Zoom | Fixture Zoom. | 0xe1 | 225 | |
- | | KeystoneBottomRightX | + | | KeystoneTopLeftX |
- | | KeystoneBottomRightY | + | | KeystoneTopLeftY |
- | | KeystoneBottomLeftX | + | | KeystoneTopRightX |
- | | KeystoneBottomLeftY | + | | KeystoneTopRightY |
- | | Keystone1 | + | | KeystoneBottomRightX |
- | | Keystone2 | + | | KeystoneBottomRightY |
- | | Keystone3 | + | | KeystoneBottomLeftX |
- | | Keystone4 | + | | KeystoneBottomLeftY |
- | | Keystone1Rotation | + | | Keystone1 |
- | | Keystone2Rotation | + | | Keystone2 |
- | | Keystone3Rotation | + | | Keystone3 |
- | | Keystone4Rotation | + | | Keystone4 |
- | | BladeTopLeft | + | | Keystone1Rotation |
- | | BladeTopRight | + | | Keystone2Rotation |
- | | BladeRightTop | + | | Keystone3Rotation |
- | | BladeRightBottom | + | | Keystone4Rotation |
- | | BladeBottomRight | + | | BladeTopLeft |
- | | BladeBottomLeft | + | | BladeTopRight |
- | | BladeLeftBorrom | + | | BladeRightTop |
- | | BladeLeftTop | + | | BladeRightBottom |
- | | Blade1 | + | | BladeBottomRight |
- | | Blade2 | + | | BladeBottomLeft |
- | | Blade3 | + | | BladeLeftBottom |
- | | Blade4 | + | | BladeLeftTop |
- | | Blade1Rotation | + | | Blade1 |
- | | Blade2Rotation | + | | Blade2 |
- | | Blade3Rotation | + | | Blade3 |
- | | Blade4Rotation | + | | Blade4 |
- | | BladeAllRotation | + | | Blade1Rotation |
- | | KeystoneXRatio | + | | Blade2Rotation |
- | | KeystoneYRatio | + | | Blade3Rotation |
- | | ImageZoom | + | | Blade4Rotation |
- | | AspectRatio | + | | BladeAllRotation |
- | | AspectMode | + | | KeystoneXRatio |
- | | MTC_Hour | + | | KeystoneYRatio |
- | | MTC_Minute | + | | ImageZoom |
- | | MTC_Second | + | | AspectRatio |
- | | MTC_Frame | + | | AspectMode |
- | | Play_Mode | + | | MTC_Hour |
- | | Play_Speed | + | | MTC_Minute |
- | | In_Point | + | | MTC_Second |
- | | Out_Point | + | | MTC_Frame |
- | | LibraryFolder | + | | Play_Mode |
- | | LibraryFile | + | | Play_Speed |
- | | FX1_Selection | + | | In_Point |
- | | FX2_Selection | + | | Out_Point |
+ | | LibraryFolder | ||
+ | | LibraryFile | ||
+ | | FX1_Selection | ||
+ | | FX2_Selection | ||
</ | </ | ||
</ | </ |
macros/identifier/fixturecontrolid.1713443705.txt.gz · Last modified: 2024/04/18 12:35 (external edit)