macros:identifier:fixturecontrolid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
macros:identifier:fixturecontrolid [2018/09/18 06:46] – icke_siegen | macros:identifier:fixturecontrolid [2024/04/18 13:03] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
>...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | >...this is a special ID assigned by the Titan system and references the specific attributes within a fixture. There are a number of fixed ID’s which I have listed below and relate to common attributes. Some are specifically created depending on the fixture type. For the purposes of this guide we only need to refer to the fixed ID’s. In this example the control ID is 16 which is for dimmer. | ||
+ | Generally there are only fixed IDs for attributes that are handled in some special way in Titan, this might be that they are used by the colour picker or specialized Attribute Editor functionality. This means that even relatively common attributes such as Shutter do not have a fixed ID because there isn't special functionality associated with them. All other attributes will have IDs generated for them dynamically, | ||
==== ControlIds ==== | ==== ControlIds ==== | ||
+ | < | ||
< | < | ||
- | ^ Control ^ Remarks ^ Control Id (hex) ^ Control Id (dec) | | + | ^ Control |
- | | Dimmer | The intensity control of a fixture. | 0x10 | 16 | | + | | Dimmer |
- | | Pan | The horizontal position control for a fixture. | 0x20 | 32 | | + | | Pan |
- | | Tilt | The Vertical position control of a fixture. | 0x30 | 48 | | + | | Tilt | The Vertical position control of a fixture. |
- | | Cyan | Cyan component used in subtracted colour mixing. | 0x40 | 64 | | + | | Cyan | Cyan component used in subtracted colour mixing. |
- | | CyanAdditive | The amount of cyan in the output colour of a fixture. | 0x41 | 65 | | + | | CyanAdditive |
- | | Magenta | Magenta component used in subtracted colour mixing. | 0x50 | 80 | | + | | Magenta |
- | | MagentaAdditive | The amount of magenta in the output colour of a fixture. | 0x51 | 81 | | + | | MagentaAdditive |
- | | Yellow | Yellow component used in subtracted colour mixing. | 0x60 | 96 | | + | | Yellow |
- | | YellowAdditive | The amount of yellow in the output colour of a fixture. | 0x61 | 97 | | + | | YellowAdditive |
- | | Red | The amount of red in the output colour of a fixture. | 0xf0 | 240 | | + | | Red |
- | | Green | The amount of green in the output colour of a fixture. | 0x100 | 256 | | + | | Green |
- | | Blue | The amount of blue in the output colour of a fixture. | 0x110 | 272 | | + | | Blue | The amount of blue in the output colour of a fixture. |
- | | Amber | The amount of Amber in the output colour of a fixture. | 0x111 | 273 | | + | | Amber |
- | | White | The amount of White in the output colour of a fixture. | 0x112 | 274 | | + | | White |
- | | WarmWhite | The amount of Warm White in the output colour of a fixture. | 0x113 | 275 | | + | | WarmWhite |
- | | ColdWhite | The amount of Cold White in the output colour of a fixture. | 0x114 | 276 | | + | | ColdWhite |
- | | CTO | Colour temperature correction channel. | 0x115 | 277 | | + | | CTO |
- | | UV | UV Colour Channel. | 0x116 | 278 | | + | | UV | UV Colour Channel. |
- | | Lime | Lime Colour Channel. | 0x117 | 279 | | + | | Lime | Lime Colour Channel. |
- | | Colour1 | Colour wheel 1. | 0x70 | 112 | | + | | Colour1 |
- | | Colour2 | Colour wheel 2. |0x80 | 128 | | + | | Colour2 |
- | | Gobo1 | Gobo wheel 1. | 0x90 | 144 | | + | | Hue | The hue colour component. |
- | | Gobo2 | Gobo wheel 2. | 0xa0 | 160 | | + | | Saturation |
- | | Gobo1Rotate | Gobo wheel 1 rotation. | 0xb0 | 176 | | + | | ColourIntensity |
- | | Gobo2Rotate | Gobo wheel 2 rotation. | 0xc0 | 192 | | + | | HSI | Used as a shortcut to set all colour mixing controls. |
- | | Iris | Fixture iris. | 0xd0 | 208 | | + | | Gobo1 |
- | | Focus | Fixture focus. | 0xe0 | 224 | | + | | Gobo2 |
- | | Zoom | Fixture Zoom. | 0xe1 | 225 | | + | | Gobo1Rotate |
- | | KeystoneTopLeftX | Keystone top left x. | 0x130 | 304 | | + | | Gobo2Rotate |
- | | KeystoneTopLeftY | Keystone top left Y. | 0x140 | 320 | | + | | Iris | Fixture iris. | 0xd0 | 208 |
- | | KeystoneTopRightX | Keystone top right x. | 0x150 | 336 | | + | | Focus |
- | | KeystoneTopRightY | Keystone top right y. | 0x160 | 352 | | + | | Zoom | Fixture Zoom. | 0xe1 | 225 |
- | | KeystoneBottomRightX | Keystone bottom right x. | 0x170 | 368 | | + | | KeystoneTopLeftX |
- | | KeystoneBottomRightY | Keystone bottom right y. | 0x180 | 384 | | + | | KeystoneTopLeftY |
- | | KeystoneBottomLeftX | Keystone bottom left X. | 0x190 | 400 | | + | | KeystoneTopRightX |
- | | KeystoneBottomLeftY | Keystone bottom left Y. | 0x1a0 | 416 | | + | | KeystoneTopRightY |
- | | Keystone1 | Position of the top keystone edge. | 0x2e0 | 736 | | + | | KeystoneBottomRightX |
- | | Keystone2 | Position of the right keystone edge. | 0x2f0 | 752 | | + | | KeystoneBottomRightY |
- | | Keystone3 | Position of the bottom keystone edge. | 0x300 | 768 | | + | | KeystoneBottomLeftX |
- | | Keystone4 | Position of the left keystone edge. | 0x310 | 784 | | + | | KeystoneBottomLeftY |
- | | Keystone1Rotation | Rotation of the top keystone edge. | 0x320 | 800 | | + | | Keystone1 |
- | | Keystone2Rotation | Rotation of the right keystone edge. | 0x330 | 816 | | + | | Keystone2 |
- | | Keystone3Rotation | Rotation of the bottom keystone edge. | 0x340 | 832 | | + | | Keystone3 |
- | | Keystone4Rotation | Rotation of the left keystone edge. | 0x350 | 848 | | + | | Keystone4 |
- | | BladeTopLeft | Top blade left corner | 0x1b0 | 432 | | + | | Keystone1Rotation |
- | | BladeTopRight | Top blade right corner | 0x1c0 | 448 | | + | | Keystone2Rotation |
- | | BladeRightTop | Right blade top corner | 0x1d0 | 464 | | + | | Keystone3Rotation |
- | | BladeRightBottom | Right blade bottom corner | 0x1e0 | 480 | | + | | Keystone4Rotation |
- | | BladeBottomRight | Bottom blade right corner | 0x1f0 | 496 | | + | | BladeTopLeft |
- | | BladeBottomLeft | Bottom blade left corner | 0x200 | 512 | | + | | BladeTopRight |
- | | BladeLeftBorrom | + | | BladeRightTop |
- | | BladeLeftTop | Left blade right corner | 0x220 | 544 | | + | | BladeRightBottom |
- | | Blade1 | Blade 1 position | 0x230 | 560 | | + | | BladeBottomRight |
- | | Blade2 | Blade 2 position | 0x240 | 576 | | + | | BladeBottomLeft |
- | | Blade3 | Blade 3 position | 0x250 | 592 | | + | | BladeLeftBottom |
- | | Blade4 | Blade 4 position | 0x260 | 608 | | + | | BladeLeftTop |
- | | Blade1Rotation | Blade 1 Rotation | 0x270 | 624 | | + | | Blade1 |
- | | Blade2Rotation | Blade 2 Rotation | 0x280 | 640 | | + | | Blade2 |
- | | Blade3Rotation | Blade 3 Rotation | 0x290 | 656 | | + | | Blade3 |
- | | Blade4Rotation | Blade 4 Rotation | 0x2a0 | 672 | | + | | Blade4 |
- | | BladeAllRotation | Blade system overall rotate | 0x2b0 | 688 | | + | | Blade1Rotation |
- | | KeystoneXRatio | Keystone X Ratio | 0x2c0 | 704 | | + | | Blade2Rotation |
- | | KeystoneYRatio | Keystone Y Ratio | 0x2d0 | 720 | | + | | Blade3Rotation |
- | | ImageZoom | Image Size | 0x380 | 896 | | + | | Blade4Rotation |
- | | AspectRatio | Aspect Ratio | 0x381 | 897 | | + | | BladeAllRotation |
- | | AspectMode | Aspect Mode | 0x382 | 898 | | + | | KeystoneXRatio |
- | | MTC_Hour | MTC Hour | 0x383 | 899 | | + | | KeystoneYRatio |
- | | MTC_Minute | MTC Minute | 0x384 | 900 | | + | | ImageZoom |
- | | MTC_Second | MTC Second | 0x385 | 901 | | + | | AspectRatio |
- | | MTC_Frame | MTC Frame | 0x386 | 902 | | + | | AspectMode |
- | | Play_Mode | Play Mode | 0x387 | 903 | | + | | MTC_Hour |
- | | Play_Speed | Play Speed | 0x388 | 904 | | + | | MTC_Minute |
- | | In_Point | In Point | 0x389 | 905 | | + | | MTC_Second |
- | | Out-Point | + | | MTC_Frame |
+ | | Play_Mode | ||
+ | | Play_Speed | ||
+ | | In_Point | ||
+ | | Out_Point | ||
+ | | LibraryFolder | ||
+ | | LibraryFile | ||
+ | | FX1_Selection | ||
+ | | FX2_Selection | ||
</ | </ | ||
+ | </ | ||
==== Used in ==== | ==== Used in ==== |
macros/identifier/fixturecontrolid.1537253219.txt.gz · Last modified: 2018/09/18 06:47 (external edit)