macros:formats_and_syntax
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
macros:formats_and_syntax [2017/10/29 16:26] – ↷ Links adapted because of a move operation icke_siegen | macros:formats_and_syntax [2020/04/19 10:15] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
There are several formats and notation conventions which are used in macro files, and others which are used in this documentation. | There are several formats and notation conventions which are used in macro files, and others which are used in this documentation. | ||
+ | |||
+ | |||
+ | ---- | ||
== further readings == | == further readings == | ||
- | * [[: | + | * [[macros: |
+ | * [[macros: | ||
+ | * [[macros: | ||
* [[macros: | * [[macros: | ||
* [[macros: | * [[macros: | ||
+ | * [[macros: | ||
* [[macros: | * [[macros: | ||
* [[macros: | * [[macros: | ||
- | * [[: | + | * [[macros: |
- | * [[: | + | * [[macros: |
- | * [[:types|datatypes]] - numbers, words, yes & no: the various types of values | + | * [[macros: |
- | * [[:action_and_menus]] - when a menu needs to be toggled | + | * [[macros: |
+ | * [[macros:namespace|Namespaces]] - a way to keep order of the functions, properties and other stuff | ||
+ | * [[macros:types|Datatypes]] - numbers, words, yes & no: the various types of values | ||
+ | * [[macros:properties_list]] - the affected system variables of Titan | ||
+ | * [[macros: | ||
+ | * [[macros: |
macros/formats_and_syntax.1509294385.txt.gz · Last modified: 2017/10/29 16:26 (external edit)